Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 13 | 4 | 13 | Good - Between 10-20 km | 79 | 0 | 12 | 0 | |
06:00 | 14 | 7 | 16 | Good - Between 10-20 km | 72 | 0 | 13 | 1 | |
09:00 | 18 | 11 | 20 | Very good - Between 20-40 km | 50 | 46 | 15 | 4 | |
12:00 | 17 | 13 | 25 | Very good - Between 20-40 km | 70 | 75 | 15 | 6 | |
15:00 | 15 | 7 | 18 | Good - Between 10-20 km | 81 | 91 | 14 | 4 | |
18:00 | 18 | 9 | 18 | Good - Between 10-20 km | 58 | 6 | 16 | 1 | |
21:00 | 17 | 7 | 16 | Good - Between 10-20 km | 58 | 3 | 15 | 0 |
Weather details provided by the MET Office.